Energia Wind, Solar, Bio, Battery and Hydrogen Energy Map
Energia Group Renewables Projects
Listed below you can find the full list of Energia Group's Wind, Solar, Bioenergy, Hydrogen & Battery Storage Developments and Projects.
Click on the specific project to find out more.
Operational Wind Farms | County | Capacity | No. of Turbines |
Altamuskin | Tyrone | 14.1 MW | 6 |
Clondermot | Derry | 2.3 MW | 1 |
Cornavarrow | Tyrone | 38.4 MW | 12 |
Eshmore | Tyrone | 7.4 MW | 3 |
Glenbuck | Antrim | 9.2 MW | 4 |
Gortfinbar | Tyrone | 15 MW | 5 |
Hollyford | Tipperary | 9 MW | 3 |
Lisglass | Antrim | 2.3 MW | 1 |
⇨ Long Mountain | Antrim | 27.6 MW | 12 |
⇨ Meenadreen Extension | Donegal | 95 MW | 38 |
⇨ Rathsherry | Antrim | 21.145 MW | 9 |
Slieveglass | Tyrone | 6.9 MW | 3 |
Teiges | Fermanagh | 12.50 MW | 5 |
Thornog | Tyrone | 20 MW | 8 |
Derrysallagh | Sligo | 32 MW | 10 |
Onshore Wind Development | County | ||
⇨ Coolberrin |
Monaghan | ||
⇨ Crossmore | Clare | ||
⇨ Seven Hills | Roscommon | ||
Clunahill | Tyrone | ||
Pigeon Top | Tyrone | ||
Offshore Wind Development | County | ||
⇨ North Celtic Sea | Waterford | ||
⇨ South Irish Sea | Wexford | ||
Solar Development | County | ||
⇨ Darthogue | Meath | ||
⇨ Glenamoy | Meath | ||
Bioenergy | County | Capacity | |
Dargan Road, Belfast | Antrim | 4.1MW | |
⇨ Huntstown, Dublin | Dublin | 4.8MW | |
Battery Storage Development | County | ||
Lisnabreeny, Castlereagh | Down | ||
Huntstown, Dublin | Dublin | ||
Hydrogen | County | ||
⇨ Long Mountain | Antrim |
Contact details
If you have any questions about our operational wind farms, development sites, bioenergy plants or renewable energy projects, please contact our Community Liaison Officers by email at clo@energia.ie, or phone +44 (0)78804 32201 or +353(0)8799 44952.